AMD released two new integrated graphics 890m and 880m with Ryzen 9 AI 300 series notebook CPUs. In the comparison of 890m vs 880m which one is better? obviously 890m but how much better than its sibling.
AMD Radeon 890m and 880m are based on RDNA 3.5 architecture, 890m has 16 CUs while 880m has only 12 CUs. 880m is the younger sibling of the Radeon 890m.
Let’s see their specs, Gaming performance, and benchmark.
Graphics Card Info Comparison between 890M vs 880M
AMD Radeon 890M | VS | AMD Radeon 880M |
---|---|---|
Strix Point | GPU Codename | Strix Point |
RDNA 3.5 | Architecture | RDNA 3.5 |
15th July, 2024 | Release date | 15th July, 2024 |
Navi III IGP | Generation | Navi III IGP |
TSMC | Foundry | TSMC |
Laptop, Desktop | Market Segment | Laptop, Desktop |
Active | Production | Active |
Integrated | Type | Integrated |
Both have the same GPU codename and the same Architecture, as both belong to the same RDNA 3.5 family.
AMD Radeon 890M vs 880M Specs Comparison
AMD Radeon 890M | VS | AMD Radeon 880M |
---|---|---|
16 CUs | Compute Units | 12 CUs |
1024 Units | Shaders / Stream Processors | 768 Units |
64 | TMUs (Texture Mapping Units) | 48 |
32 | ROPs (Raster Operation Pipeline) | 32 |
16 | RayTracing Cores | 12 |
32 KB per WGP | L0 Cache | 32 KB per WGP |
128 KB per Array | L1 Cache | 128 KB per Array |
2 MB | L2 Cache | 2 MB |
400 MHz | Base Clock | 400 MHz |
2900 MHz | Boost Clock | 2900 MHz |
Radeon 890m vs 880m specs have a small difference as 890m iGPU has 16 CUs and 1024 shader units while 880m iGPU has 12 CUs and 768 shader units.
AMD 890M vs 880M Board Design Comparison
AMD Radeon 890M | VS | AMD Radeon 880M |
---|---|---|
34 billion | Transistors | 34 billion |
4 nm | Process Size | 4 nm |
233 mm² | Die Size | 233 mm² |
145.9M / mm² | Density | 145.9M / mm² |
FP8 | Chip Package | FP8 |
15W | TDP (Total Draw Power) | 15W |
IGP | Slot Width | IGP |
Portable Device Dependent | Outputs | Portable Device Dependent |
PCIe 4.0 x8 | Bus Interface | PCIe 4.0 x8 |
None | Power Connectors | None |
In board design comparison, there are no differences due to both iGPUs being based on the same architecture and the same family.
Radeon 890M vs 880M Memory Comparison
AMD Radeon 890M | VS | AMD Radeon 880M |
---|---|---|
System Shared | Memory Size | System Shared |
System Shared | Memory Type | System Shared |
System Shared | Memory Bus | System Shared |
System Shared | Memory Clock | System Shared |
System Dependent | Bandwidth | System Dependent |
880M vs 890M Theoretical Performance Comparison
AMD Radeon 890M | VS | AMD Radeon 880M |
---|---|---|
92.8 GPixel/s | Pixel Fill Rate | 92.80 GPixel/s |
185.6 GTexel/s | Texture Fill Rate | 139.2 GTexel/s |
11.8 TFLOPS | FP16 (Half) | 8.909 TFLOPS |
5.939 TFLOPS | FP32 (Float) | 4.454 TFLOPS |
0.371 TFLOPS | FP64 (Double) | 0.278 TFLOPS |
890m integrated graphics has more texture fill rate and FLOPs than 880m iGPU due to having more compute units, and TMUs.
Radeon 880M vs 890M API Features Comparison
AMD Radeon 890M | VS | AMD Radeon 880M |
---|---|---|
12 Ultimate (12_2) | DirectX | 12 Ultimate (12_2) |
4.6 | OpenGL | 4.6 |
2.1 | OpenCL | 2.1 |
1.3 | Vulkan | 1.3 |
6.8 | Shader Model | 6.8 |
2.1 | DisplayPort | 2.1 |
2.1 | HDMI | 2.1 |
2.3 | HDCP Version | 2.3 |
AMD Radeon 880M vs 890M Benchmark Comparison
AMD Radeon 890M | VS | AMD Radeon 880M |
---|---|---|
3451 | Time Spy Graphics | 2970 |
9622 | Firestrike Graphics | 7538 |
43082 | OpenCL | 27595 |
47829 | Vulkan | 36750 |
7886 | Passmark | 8161 |
AMD Radeon 890M vs 880M Gaming Performance Comparison
The test system used for the Radeon 880m iGPU is Asus Vivobook S 16 2024 M5606WA with Ryzen AI 9 HX 365 CPU and 880M GPU, 16 GB LPDDR5X-7500 MT/s, 1 TB Gen 4 SSD, and Win 11.
The test system used for the Radeon 890m iGPU is Asus Zenbook S 16 2024 UM5606WA with Ryzen AI 9 HX 370 CPU and 890M GPU, 16 GB LPDDR5X-7500 MT/s, 1 TB Gen 4 SSD, and Win 11.
Both the RX 880m and RX 890m GPUs are consuming 30W of power while gaming. All games tested on High settings with FSR and in some games, Frame Generation was also used.
AMD Radeon 890M (30W) Ryzen AI 9 HX 370 | Games Graphics Settings | AMD Radeon 880M (30W) Ryzen AI 9 HX 365 |
---|---|---|
AVG 56 FPS | AC: Valhalla 1080p High, FSR | AVG 53 FPS |
AVG 45 FPS | Horizon Forbidden West 1080p High, FSR qual, FG | AVG 44 FPS |
AVG 47 FPS | FarCry 6 1080p High, FxCAS | AVG 44 FPS |
AVG 65 FPS | Forza Horizon 5 1080p High | AVG 62 FPS |
AVG 52 FPS | Cyberpunk 2077 1080p High, FSR Qual | AVG 48 FPS |
AVG 50 FPS | Hogwarts Legacy 1080p High, FSR | AVG 47 FPS |
AVG 79 FPS | God Of War 1080p High, FSR | AVG 76 FPS |
AVG 57 FPS | Ghost of Tsushima DC 1080p High, FSR | AVG 55 FPS |
AVG 29 FPS | The Last of Us 1080p High, FSR | AVG 28 FPS |
Conclusion
AMD Radeon 890M beats the 880M but not by a huge margin, The test was done at 30W TDP which is good for gaming handheld perspective. At 30W, RX 890m was only 3-4 FPS faster than RX 880m.
It can easily compete with entry-level graphics cards made especially mobile version of 1650 (Max-Q) and MX 570 from Nvidia and Intel ARC A380M at 30W TDP.
At 60W TDP both GPUs can trade blows with desktop version GTX 1650 and Intel Arc A380.
FAQs
Can Radeon 890m and 880m be compared to Nvidia Discrete GPU?
Yes, both Radeon 890m and 880m can easily beat Nvidia MX500 series dGPUs but can also be compared to GTX 1650 mobile and 1650 Ti mobile. They easily beat the 1650 max-Q variant.
What is the difference between Radeon 890m and 880m iGPU?
The differences between 880m and 890m are in compute units and TMUs, 880m has 12 CUs and 48 TMUs while 890m has 16 CUs and 64 TMUs.
The rest of the specs are similar as both igpus have the same RDNA 3.5 architecture and have the same no. of transistors, process size, density, clocks, and TDP.
How much faster is Radeon 890m is than Radeon 880m Spec?
Radeon 890m has 33% more cores than Radeon 880m and in gaming performance, the 890m is almost 15-16% faster than the 880m when tested at 60W TDP while at 30W TDP there is very small difference of 3-4 FPS.