Nvidia Geforce RTX 4090 D is an Enthusiast-Class Desktop graphics card released on Dec 28th, 2023 by Nvidia. It is a 4K gaming GPU based on Ada Lovelace Architecture which belongs to the RTX 4000 series.
I have collected all the data from reputable sites like Techpowerup for the specs of the Nvidia Geforce RTX 4090 D.
Let’s dive into all the capabilities, specs, benchmarks, and gaming performance of the Geforce RTX 4090 D GPU.
Nvidia Geforce RTX 4090 D Info
All the basic information about the RTX 4090 D graphics is presented such as GPU Architecture, market segment, codename, and price.
GPU Name | AD102 |
GPU Variant | AD102-250-A1 |
Series | RTX 4000 Series |
Architecture | ADA Lovelace |
Release date | Dec 28th, 2023 |
Generation | GeForce 40 |
Foundry | TSMC |
Market Segment | Desktop |
Production | Active |
Predecessor | GeForce 30 |
Successor | GeForce 50 |
Launched Price | $1599 |
Current Price | Unknown |
Technical Specifications
The Nvidia Geforce RTX 4090D Specs include compute units, number of shaders, pixel rate, texture filter rate, die size, density, TDP, process size, Vram, and more.
It also includes 3rd generation Ray Tracing cores and 4th generation Tensor Cores for AI.
SM Count | 114 Units |
Shaders / Cuda Cores | 14592 Units |
TMUs (Texture Mapping Units) | 456 |
ROPs (Raster Operation Pipeline) | 176 |
RayTracing Cores | 114 |
Tensor Cores | 456 |
L1 Cache | 128 KB (per SM) |
L2 Cache | 72 MB |
Transistors | 76.3 billion |
Process Size | 5 nm |
Die Size | 609 mm² |
Density | 125.3M / mm² |
Pixel Rate | 443.5 GPixels/s |
Texture Rate | 1149 GTexels/s |
Board Design
TDP (Total Draw Power) | 425 W |
Minimum Power Supply Req. | 800 W |
Tjunc. Max Temp | 90°C |
Slot Width | 3-Slot (61 mm) |
Card Dimensions (L X W X H) | 304 mm x 137 mm x 61 mm (12 inches x 5.4 inches x 2.4 inches) |
Outputs | 1x HDMI 2.1a, 3x DisplayPort 1.4a |
Bus Interface | PCIe 4.0 x16 |
Power Connectors | 1x 16-pin |
GPU Frequencies
In desktop/notebook GPUs, the graphics cards are tuned according to their manufacturers/Board partners, depending on which frequencies they want in their notebook/desktop GPUs.
If they want power efficiency, they want to tune the frequencies lower than normal, resulting in less power consumption and loss of performance.
If they want performance, they will either let the frequencies default or tune the frequencies a little higher for more performance. Hence, the GPU will consume more power.
The Higher the clock speed, the better the performance of the GPU.
Base Clock | Boost Clock | FP16 (Half) | FP32 (Float) | FP64 (Double) |
---|---|---|---|---|
2.28 GHz | 2.520 GHz | 73.54 TFLOPS | 73.54 TFLOPS | 1.149 TFLOPS |
Video Memory (VRAM) capacity and Type
It tells how much VRAM RTX 4090 D GPU has, VRAM type, size, bus, and bandwidth. This is a discrete video card so Nvidia RTX 4090 D VRAM is 24GB GDDR6X.
Memory Size | 24 GB |
Memory Type | GDDR6X |
Memory Bus | 384 bit |
Memory Clock | 1313 MHz 21 Gbps effective |
Bandwidth | 1.01 TB/s |
API Features Support
Graphical API features supported by the Nvidia Geforce RTX 4090 D graphics card are:
DirectX | 12 Ultimate (12_2) |
Cuda | 8.9 |
OpenGL | 4.6 |
OpenCL | 3.0 |
Vulkan | 1.3 |
Shader Model | 6.7 |
Hardware Codec Support
Hardware codecs supported by Nvidia Geforce RTX 4090 D graphics card 24gb gddr6x are:
h264 | Decode / Encode |
AV1 | Decode / Encode |
h265 / HEVC (8-bit) | Decode / Encode |
h265 / HEVC (10-bit) | Decode / Encode |
VP8 | Decode / Encode |
VP9 | Decode / Encode |
NVENC / NVDEC (2x 8th gen / 5th gen) | Yes |
Other Features Support
HDMI 4K Support | Yes (4K at 240Hz), HDR |
HDCP-Version | 2.3 |
Max. Display Support | 4 |
Max. Resolution Support | 8K at 60Hz with DSC, HDR |
Nvidia DLSS | DLSS 3.5, Super Res, DLAA, Ray Reconstruction, Frame Generation |
Nvidia Reflex | Yes |
Nvidia Broadcast | Yes |
Resizable BAR | Yes |
Nvidia Geforce Experience | Yes |
Nvidia Ansel | Yes |
Nvidia FreeStyle | Yes |
Nvidia ShadowPlay | Yes |
Nvidia Highlights | Yes |
Nvidia G-Sync | Yes |
Nvidia Omniverse | Yes |
Nvidia Studio Drivers | Yes |
Game Ready Drivers | Yes |
VR Ready | Yes |
Nvidia GPU Boost | Yes |
Nvidia NVLink (SLI-Ready) | No |
Geforce RTX 4090 d Performance
I didn’t have the 3rd Party benchmark results as this version of RTX 4090 is specific to China region. It is a cut down version of the OG RTX 4090.