Intel ARC 140V vs Intel Arc 128EUs; Intel’s latest iGPU vs Intel’s previous generation iGPU. Which one is better?
Intel ARC 140V is the integrated Graphics by Intel used in Intel’s new Core Ultra series 2 CPUs; Intel Core Ultra 7/9 series CPUs. It is based on battlemage XE2-based architecture.
Intel Arc graphics 128EU mobile is an iGPU by Intel used in Core Ultra 100H series Laptop CPUs. It is based on XE-LPG architecture.
Graphics Card Comparison between Arc 140V vs Arc Graphics 128EU
ARC 140V | VS | Arc 128EU |
---|---|---|
Intel Arc Graphics 140V | GPU Codename | Meteor lake GT1 |
Xe2-LPG | Architecture | XE-LPG |
24th, Sept 2024 | Release date | Dec 14th, 2023 |
ARC Graphics (Lunar Lake) | Generation | Arc Graphics M (Meteor Lake) |
Intel | Foundry | Intel |
Laptop | Market Segment | Laptop |
Active | Production | Active |
Integrated | Type | Integrated |
Intel ARC 140V graphics is based on Xe2-LPG architecture while Intel Arc graphics 128eu is based on Xe-LPG which is Intel’s previous-gen architecture for iGPUs.
Intel ARC 140V vs Arc XE LPG graphics 128eu Specs Comparison
ARC 140V | VS | Arc 128EU |
---|---|---|
64 EUs | Execution/Compute Units | 128 EUs |
1024 Units | Shaders / Stream Processors | 1024 units |
64 | TMUs (Texture Mapping Units) | 64 |
32 | ROPs (Raster Operation Pipeline) | 32 |
8 | RayTracing Cores | 8 |
L0 Cache | ||
L1 Cache | 1.5 MB | |
L2 Cache | ||
600 MHz | Base Clock | 300 MHz |
1950-2050 MHz | Boost Clock | 2200~2350 MHz |
ARC 140V GPU has 1024 Shaders while Arc 8 xe cores also have 1024 shaders. The ARC 140V boost clock is low compared to the Arc Xe 8 iGPU. ARC 140V and Arc XE 128eu have RayTracing Cores.
ARC 140V vs Arc XE 128EU Board Design Comparison
ARC 140V | VS | Arc 128EU |
---|---|---|
Transistors | ||
3 nm | Process Size | 10 nm |
Die Size | ||
Density | ||
FCBGA2833 | Chip Package | |
17-30W | TDP (Total Draw Power) | 28W |
IGP | Slot Width | IGP |
Portable Device Dependent | Outputs | Portable Device Dependent |
Ring Bus | Bus Interface | Ring Bus |
None | Power Connectors | None |
The process node of ARC 140V is 3nm while Arc 8 XE iGPU has 10nm which made a huge difference in no. of transistors.
Intel Arc graphics 128eu consumes 28W of power while Intel Arc 140V draws 17-30W of power.
ARC 140V Intel vs Arc 8 XE (128 eu) Memory Comparison
ARC 140V | VS | Arc 128EU |
---|---|---|
System Shared | Memory Size | System Shared |
System Shared | Memory Type | System Shared |
System Shared | Memory Bus | System Shared |
System Shared | Memory Clock | System Shared |
System Dependent | Bandwidth | System Dependent |
Intel ARC 140V graphics and Arc XE 8 cores graphics are iGPUs so they share their VRAM capacity with the system RAM.
The VRAM allocation is as much as 16GB from the system RAM for ARC 140V and Arc 8 Xe cores.
Arc 8 Xe Cores vs Arc 140V Theoretical Performance Comparison
ARC 140V | VS | Arc 128EU |
---|---|---|
62.4~65.6 GPixel/s | Pixel Fill Rate | 70.4~75.2 GPixel/s |
124.8~131.2 GTexel/s | Texture Fill Rate | 140.8~150.4 GTexel/s |
7.9 – 8.3 TFLOPS | FP16 (Half) | 9.0~9.63 TFLOPS |
3.9 – 4.19 TFLOPS | FP32 (Float) | 4.5~4.9TFLOPS |
ARC 140V Teraflops is 3.9 – 4.19 TFLOPS while Arc Xe 128EU Tflops is 4.5~4.9TFLOPS.
Radeon 780M vs Arc 140V API Features Comparison
ARC 140V | VS | Arc 128EU |
---|---|---|
12 Ultimate (12_2) | DirectX | 12 (12_1) |
4.6 | OpenGL | 4.6 |
2.1 | OpenCL | 3.0 |
1.3 | Vulkan | 1.3 |
6.8 | Shader Model | 6.6 |
2.1 | DisplayPort | 2.0 |
2.1 | HDMI | 2.1b |
2.3 | HDCP Version | 2.2 |
Intel ARC 140V vs Arc XE LPG graphics 128EU Benchmark Comparison
ARC 140V (2.05GHz) | VS | Arc 128EU (2.35GHz) |
---|---|---|
4100 | Time Spy Graphics | 3283 |
9831 | Firestrike Graphics | 8873 |
30092 | OpenCL | 33112 |
36196 | Vulkan | 31407 |
5214 | Passmark | 5383 |
Intel ARC 140V Time spy score is 4,100 while Arc 128EU Timespy score is 3,283. Arc 140V Firestrike graphics score is 9,831 and Arc 128Eu Firestrike score is 8,873.
ARC 140V Open Cl score and Vulkan score are 30,092 and 36,196 while Arc 8 XE Cores has an Open CL Score of 33,112 and Vulkan score of 31,407.
Intel ARC 140V Passmark score is 5,214 while Intel Arc Xe 128EU Passmark is 5383.
The Arc 140V used is from an Intel Core Ultra 9 288V CPU and the Arc 8 XE 128EU is used here from Intel 9 185H CPU.
Intel Arc 140V vs Arc 8-Cores Gaming Performance Comparison
Intel ARC 140V (30W) Core Ultra 7 268V | Games Graphics Settings | Intel Arc 128EU (30W) Core Ultra 7 155H |
---|---|---|
58 | AC: Valhalla 1080p High, FSR | 32 |
50 | Horizon Forbidden West 1080p, High, FSR Qual + FG | 28 |
78 | God of War 1080p High, FxCAS | 42 |
75 | Forza Horizon 5 1080p High | 41 |
57 | Cyberpunk 2077 1080p, High, FSR | 31 |
39 | Black Myth Wukong 1080p, High, FSR + FG, super Res 67% | 20 |
34 | TLOU Part 1 1080p, High | 18 |
66 | Ghost of Tsushima DC 1080p, High, FSR Bal + FG | 36 |
Conclusion
Intel Arc 128EU loses to Intel Arc Graphics 140V by a huge margin of at least 26% difference. Arc 140V decimates the old-generation Arc 8 XE cores iGPU due to architecture and faster RAM.
FSR and FG were used in these gaming benchmarks with High settings even then Arc 8-Core iGPU tanked despite having better clock speed and the same amount of shader cores.
Overall integrated Intel Arc Graphics 140v is more powerful and less power-consuming than the Arc 8 xe (128 EU).
FAQs
Is the Intel ARC 140V and Arc 8-Core good for gaming?
Intel Arc graphics 140V is able to play games at 1080p high settings with FSR and FG on some most demanding titles while Arc 8-core tanked.
Arc 140V with med settings at 1080p without FG can run most games at 60FPS while ARC 8-Core or 128Eu may give you 30-45ish FPS.
Which is better Intel Arc graphics 128EU or Intel ARC 140V?
In this test, Intel ARC 140V beats the Arc Graphics 128eu mobile by 26% due to architectural differences and faster RAM.
What are the computing capabilities of Arc XE 128EU and ARC 140V?
Arc 8XE cores 128EU Tflops is 4.5~4.9 TFLOPS while ARC 140V Tflops is 3.9 – 4.19 TFLOPS.