Intel Arc B580 vs A770: Which will perform better? Both have pros and cons. Let’s compare them.
Arc B580 is the latest graphics card by Intel which is based on Battlemage Xe2 architecture which was released on Dec 12th, 2024. It is made to run games at 1080p and 1440p, a budget graphics card.
Intel Arc A770 belongs to the Intel Alchemist series GPUs. It is based on Xe HPG architecture and was released on Oct 12, 2022.
Graphics Card Comparison between Intel Arc B580 vs Arc A770
Arc B580 | VS | Arc A770 |
---|---|---|
Battlemage | GPU Codename | Alchemist |
Xe2 HPG | Architecture | Xe HPG |
Dec 12th, 2024 | Release date | Oct 12th, 2022 |
Arc 5 (Alchemist) | Generation | Arc 7 (Alchemist) |
TSMC | Foundry | TSMC |
Desktop | Market Segment | Desktop |
Active | Production | Active |
Desktop/Discrete | Type | Desktop/Discrete |
$249 | Launch Price | $289 |
Intel B580 GPU is based on Battlemage Xe2 architecture and its launched price is $249 while Arc A770 is based on Alchemist Xe HPG architecture and its launched price was $289.
Arc B580 vs Arc A770 Specs Comparison
Arc B580 | VS | Arc A770 |
---|---|---|
20 | Xe Cores | 32 |
160 units | Execution Units | 512 units |
2560 units | Shaders | 4096 Units |
160 | TMUs (Texture Mapping Units) | 256 |
80 | ROPs (Raster Operation Pipeline) | 128 |
160 | Matrix Engines | 512 |
20 | RayTracing Cores | 32 |
18 MB | L2 Cache | 16 MB |
2670 MHz | Base Clock | 2100 MHz |
2850 MHz | Boost Clock | 2400 MHz |
Arc B580 12gb has 2560 shaders while Intel Arc A770 has 4096 units.
Intel Arc A770 has a 2.1 GHz base and 2.4 GHz boost clock while the Arc B580 base clock is 2.67 GHz and the boost clock is 2.85 GHz.
Intel Arc A770 has more Tmus, Rops, Xe cored, matrix engines, and RT cores than Arc B580.
Intel Arc B580 vs Arc A770 Board Design Comparison
Arc B580 | VS | Arc A770 |
---|---|---|
19.6 billion | Transistors | 21.7 billion |
5 nm (TSMC N5) | Process Size | 6 nm |
272 mm² | Die Size | 406 mm² |
72.1M / mm² | Density | 53.4M / mm² |
— | Chip Package | — |
190W | TDP (Thermal Design Power) | 225W |
Dual | Slot Width | Dual |
1x HDMI 2.1, 3x DP 2.1 | Outputs | 1x HDMI 2.1, 3x DP 2.0 |
PCIe 4.0 x8 | Bus Interface | PCIe 4.0 x16 |
1x 8-pin | Power Connectors | 1x 6-pin + 1x 8-pin |
Intel Arc A770 graphics have more transistors, a huge die size, less density, and is based on a 6nm Process size, While Intel Battlemage b580 has less no of transistors, a smaller die size, more density, and is based on 5 nm process size.
Intel b580 graphics card has 190W TDP while Arc A770 GPU has 225W. Arc B580 power connector is 1x 8-pin type while Arc A770 uses 1x 6-pin + 1x 8-pin.
Arc B580 vs A770 Memory Comparison
Arc B580 | VS | Arc A770 |
---|---|---|
12 GB | Memory Size | 8/16 GB |
GDDR6 | Memory Type | GDDR6 |
192-bit | Memory Bus | 256-bit |
2375 MHz 19 Gbps effective | Memory Clock | 2000 MHz 16 Gbps effective |
456.0 GB/s | Bandwidth | 512.0 GB/s |
Intel Arc A770 Vram is 16GB and 8GB GDDR6 while Intel Arc B580 Vram is 12GB GDDR6 memory. Intel B580 memory clock is 19 Gbps, memory bus is 192 bit, and memory bandwidth is 456 GB/s. On the other hand, Arc A770 has a 16 Gbps memory clock, a 256-bit memory bus, and 512 GB/s Memory bandwidth.
Arc B580 vs Arc A770 Theoretical Performance Comparison
Arc B580 | VS | Arc A770 |
---|---|---|
228 GPixel/s | Pixel Fill Rate | 307.2 GPixel/s |
456 GTexel/s | Texture Fill Rate | 614.4 GTexel/s |
29.2 TFLOPS | FP16 (Half) | 39.32 TFLOPS |
14.6 TFLOPS | FP32 (Float) | 19.66 TFLOPS |
1.825 TFLOPS | FP64 (Double) | 2.458 TFLOPS |
Intel Arc B580 vs Intel Arc A770 API Features Comparison
Arc B580 | VS | Arc A770 |
---|---|---|
12 Ultimate (12_2) | DirectX | 12 Ultimate (12_2) |
4.6 | OpenGL | 4.6 |
3.0 | OpenCL | 3.0 |
1.4 | Vulkan | 1.3 |
6.6 | Shader Model | 6.6 |
2.1 | DisplayPort | 2.0 |
2.1 | HDMI | 2.1 |
2.3 | HDCP Version | 2.3 |
Intel Arc B580 Benchmark Vs Intel Arc A770 Benchmark Comparison
Arc B580 | VS | Arc A770 |
---|---|---|
14424 | Time Spy Graphics | 13924 |
36828 | Firestrike Graphics | 30761 |
98343 | OpenCL | 106967 |
103445 | Vulkan | 94309 |
15342 | Passmark | 12998 |
Intel Arc A770 Time Spy score is 13,924 while Arc B580 Timespy score is 14424.
Intel Arc A770 graphics Firestrike score is 30,761 while Arc B580 Firestrike score is 36,828. Intel Arc B580 Open Cl score and Vulkan score are 98,343 and 103,445 while Arc A770 has 106,967 Open Cl and 94,309 Vulkan score.
Arc A770 Passmark score is 12,998 while Arc B580 Passmark score is 15,324.
Arc B580 vs Intel Arc A770 Gaming Performance Comparison
The system used for both Arc B580 and Arc A770 gaming tests is a Ryzen 7 7800X3D CPU, 32GB DDR5-6000 MT/s RAM, ASRock Intel Arc B580 Steel Legend 12GB OC, and Win 11 Pro.
The graphic driver used for Arc A770 is version 32.0.101.6325 and for Arc B580 is version 32.0.101.6252 (Source: Intel Arc Testing YT Channel).
Arc B580 Vs Arc A770 1080p gaming benchmark comparison
Arc B580 (1080p Avg. FPS) | Games Graphics Settings | Arc A770 (1080p Avg. FPS) |
---|---|---|
110 | God of War Ragnarok High, Xess UQ+ | 92 |
156 | Doom Eternal Nightmare | 130 |
106 | Ghost of Tsushima High, Xess UQ+ | 92 |
157 | GhostWire Tokyo High | 130 |
77 | Cyberpunk 2077 High/Ultra | 65 |
56 | StarField High | 44 |
136 | RDR 2 Ultra | 81 |
114 | Hunt Showdown 1896 V. High | 97 |
86 | Racher & Clank: Rift Apart High, Xess UQ+ | 78 |
83 | Horizon Forbidden West V.High, Xess UQ+ | 59 |
103 | The Witcher 3 Next Gen Ultra | 86 |
72 | Alan Wake 2 FSR2, Med | 51 |
Arc B580 Vs Arc A770 1440p gaming benchmark comparison
Arc B580 (1440p Avg. FPS) | Games Graphics Settings | Arc A770 (1440p Avg. FPS) |
---|---|---|
83 | God of War Ragnarok High, Xess UQ+ | 80 |
122 | Doom Eternal Nightmare | 105 |
84 | Ghost of Tsushima High, Xess UQ+ | 73 |
110 | GhostWire Tokyo High | 93 |
53 | Cyberpunk 2077 High/Ultra | 46 |
46 | StarField High | 37 |
103 | RDR 2 Ultra | 65 |
77 | Hunt Showdown 1896 V. High | 69 |
75 | Racher & Clank: Rift Apart High, Xess UQ+ | 67 |
66 | Horizon Forbidden West V.High, Xess UQ+ | 52 |
67 | The Witcher 3 Next Gen Ultra | 58 |
54 | Alan Wake 2 High | 50 |
Conclusion
Arc B580 12GB beats the Intel Arc A770 in all games whether you play games at 1080p or 1440p. There are some games that needed XeSS, and they all ran fine.
Overall Arc B580 performed much better due to its latest architecture compared to Arc A770 and price-wise it is just the best option for budget gamers.
FAQs
Is the Arc B580 good for gaming?
Arc B580 is good for both 1080p and 1440p gaming in most of games it performs really well achieving more than 60+ FPS at High/Ultra settings. Some demanding titles require XeSS to get 60+ FPS.
Intel Arc B580 or A770 which is better?
Arc B580 performs much better than Arc A770 on both 1080p and 1440p resolution thanks to Intel’s latest Xe2 architecture as well as its affordable price.
What are the computing capabilities of Arc B580 and Arc A770?
Arc B580 compute capability is 14.6 TFLOPS while Arc A770 compute capability is 19.66 TFLOPS.