Radeon 880M vs Intel Arc 140V; a battle of two iGPUs of AMD and Intel. Which one is better? How does Intel’s latest iGPU fair against AMD’s most powerful iGPU for now?
AMD Radeon 880m is based on RDNA 3.5 architecture made for laptops, an integrated graphics go toe-to-toe against entry-level GPUs at 1080p resolution, and a younger sibling of Radeon 890M.
Intel ARC 140V is based on Xe2-LPG architecture (Battlemage) and is also made for thin and light laptops, An iGPU with low power consumption is able to compete against entry-level GPUs as well.
Let’s see how they fair against each other regarding specs, gaming performance, and benchmarks.
Graphics Card Info Comparison between 880M vs ARC 140V
AMD Radeon 880M | VS | Intel ARC 140V |
---|---|---|
Phoenix | GPU Codename | Intel Arc Graphics 140V |
RDNA 3.5 | Architecture | Xe2-LPG |
15th July, 2024 | Release date | 24th, Sept 2024 |
Navi III IGP | Generation | ARC Graphics (Lunar Lake) |
TSMC | Foundry | Intel |
Laptop, Desktop | Market Segment | Laptop |
Active | Production | Active |
Integrated | Type | Integrated |
AMD Radeon 880M vs Intel ARC 140V Specs Comparison
AMD Radeon 880M | VS | Intel ARC 140V |
---|---|---|
12 CUs | Compute Units / Execution Units | 64 EUs |
768 Units | Shaders / Stream Processors | 1024 Units |
48 | TMUs (Texture Mapping Units) | 64 |
32 | ROPs (Raster Operation Pipeline) | 32 |
12 | RayTracing Cores | 8 |
32 KB per WGP | L0 Cache | |
128 KB per Array | L1 Cache | |
2 MB | L2 Cache | |
400 MHz | Base Clock | 600 MHz |
2900 MHz | Boost Clock | 1950-2050 MHz |
AMD Radeon 880M vs Intel ARC 140V Board Design Comparison
AMD Radeon 880M | VS | Intel ARC 140V |
---|---|---|
34 billion | Transistors | |
4 nm | Process Size | 3 nm |
233 mm² | Die Size | |
145.9M / mm² | Density | |
FP8 | Chip Package | FCBGA2833 |
15W | TDP (Total Draw Power) | 17-37W |
IGP | Slot Width | IGP |
Portable Device Dependent | Outputs | Portable Device Dependent |
PCIe 4.0 x8 | Bus Interface | Ring Bus |
None | Power Connectors | None |
Radeon 880M vs Intel ARC 140V Memory Comparison
AMD Radeon 890M | VS | Intel ARC 140V |
---|---|---|
System Shared | Memory Size | System Shared |
System Shared | Memory Type | System Shared |
System Shared | Memory Bus | System Shared |
System Shared | Memory Clock | System Shared |
System Dependent | Bandwidth | System Dependent |
Intel ARC 140V vs 880M Theoretical Performance Comparison
AMD Radeon 880M | VS | Intel ARC 140V |
---|---|---|
92.8 GPixel/s | Pixel Fill Rate | 62.4~65.6 GPixel/s |
139.2 GTexel/s | Texture Fill Rate | 124.8~131.2 GTexel/s |
8.9 TFLOPS | FP16 (Half) | 7.9 – 8.3 TFLOPS |
4.454 TFLOPS | FP32 (Float) | 3.9 – 4.19 TFLOPS |
0.278 TFLOPS | FP64 (Double) |
Intel ARC 140V vs 880M API Features Comparison
AMD Radeon 880M | VS | Intel ARC 140V |
---|---|---|
12 Ultimate (12_2) | DirectX | 12 Ultimate (12_2) |
4.6 | OpenGL | 4.6 |
2.1 | OpenCL | 3.0 |
1.3 | Vulkan | 1.3 |
6.8 | Shader Model | 6.8 |
2.1 | DisplayPort | 2.1 |
2.1 | HDMI | 2.1 |
2.3 | HDCP Version | 2.3 |
Intel ARC 140V vs Rx 880M Benchmark Comparison
AMD Radeon 880M | VS | Intel ARC 140V (2.05 GHz) |
---|---|---|
2970 | Time Spy Graphics | 4100 |
7538 | Firestrike Graphics | 9831 |
27595 | OpenCL | 30092 |
36750 | Vulkan | 36196 |
8161 | Passmark | 5214 |
AMD Radeon 880M vs Intel ARC 140V Gaming Performance Comparison
The source of this data is FPS Vn YouTube channel. He didn’t specify the laptops used so except for the CPU and GPU used other specifications are not known.
AMD Radeon 880M (30W) Ryzen AI 9 HX 365 | Games Graphics Settings | Intel ARC 140V (30W) Core Ultra 7 268V |
---|---|---|
51 | AC: Valhalla 1080p High, FSR | 59 |
44 | Horizon Forbidden West 1080p, High, FSR Qual + FG | 50 |
76 | God of War 1080p High, FxCAS | 77 |
62 | Forza Horizon 5 1080p High | 72 |
48 | Cyberpunk 2077 1080p, High, FSR | 57 |
35 | Black Myth Wukong 1080p, High, FSR + FG, super Res 67% | 39 |
28 | TLOU Part 1 1080p, High | 34 |
55 | Ghost of Tsushima DC 1080p, High, FSR Bal + FG | 63 |
Conclusion
Intel ARC 140V is faster than the Radeon 880m from the above tests, though both use upscaling methods to reach these playable FPS except the Last of Us game.
The difference between these integrated graphics is barely 6-8 FPS. Both Arc 140V GPU and Radeon 880m GPU give you a decent gaming experience at 1080p.
These iGPUs are good for gaming on thin and light laptops without consuming huge power. These iGPUs are good for gaming handheld PCs.
FAQs
Which is better Intel ARC 140V or AMD Radeon 880M?
Intel ARC 140V is faster than the Radeon 880M by a decent margin.
What are the TFLOPS of ARC 140V and AMD Radeon 880M?
ARC 140V TFLOPS is 3.99 – 4.19 TFLOPS while Radeon 880M TFLOPS is 4.454 TFLOPS.
What are the TDPs of ARC 140V and Radeon 880M?
ARC 140V TDP is 15-17W while Radeon 880M TDP is 15-20W.