Radeon 8060S vs 890M; a battle of iGPUs of AMD. Which one is better? How does AMD’s latest, most powerful iGPU fair against AMD’s previous generation’s most powerful iGPU?
AMD Radeon 8060s is based on RDNA 3.5 architecture made for laptops, an integrated graphics go toe-to-toe against mid range Laptop GPUs at 1080p & 1440p resolution.
AMD Radeon 890M GPU is based on RDNA 3,5 and is also an integrated graphics card for laptops and gaming handhelds, capable of running games at 1080p.
Let’s see the Radeon 8060S comparison against AMD’s Radeon 890M iGPU.
Graphics Card Info Comparison between 8060S vs 890M
AMD Radeon 8060S | VS | Radeon 890M |
---|---|---|
Strix Point | GPU Codename | Phoenix |
RDNA 3.5 | Architecture | RDNA 3.5 |
Jan 7th, 2025 | Release date | 15th July, 2024 |
Navi IV IGP | Generation | Navi III IGP |
TSMC | Foundry | TSMC |
Laptop, Desktop | Market Segment | Laptop |
Active | Production | Active |
Integrated | Type | Integrated |
AMD Radeon 8060S vs Radeon 890M Specs Comparison
AMD Radeon 8060S | VS | Radeon 890M |
---|---|---|
40 CUs | Compute Units / Execution Units | 16CUs |
2560 Units | Stream Processors/Shaders | 1024 Units |
160 | TMUs (Texture Mapping Units) | 64 |
80 | ROPs (Raster Operation Pipeline) | 32 |
40 | RayTracing Cores | 16 |
32 KB per WGP | L0 Cache | 32 KB per WGP |
128 KB per Array | L1 Cache | 128 KB (per SM) |
16 MB | L2 Cache | 2 MB |
64 MB | L3 Cache | — |
800 MHz | Base Clock | 800 MHz |
2900 MHz | Boost Clock | 2900 MHz |
AMD Radeon 8060S has 40CUs while AMD 890M has only 16CUs. Both the Radeon 8060s and the Radeon 890m have similar base and boost clocks.
Radeon 8060S graphics has 2560 stream processors against the Radeon 890m iGPU 1024 stream processors, which is double the count.
AMD 8060s has more TMUs, ROPs, and RT cores than the AMD Radeon 890m GPU. Plus the cache size is also larger for the latest and most powerful iGPU’s AMD Radeon tm 8060S.
Radeon 8060s vs RX 890M Board Design Comparison
AMD Radeon 8060s | VS | Radeon 890M |
---|---|---|
34 billion | Transistors | 34 billion |
4 nm | Process Size | 4 nm |
308 mm² | Die Size | 233 mm² |
— | Density | 145.9M / mm² |
FP11 | Chip Package | FP8 |
45-120W | TDP (Total Draw Power) | 15W |
IGP | Slot Width | IGP |
Portable Device Dependent | Outputs | Portable Device Dependent |
PCIe 5.0 x16 | Bus Interface | PCIe 4.0 x16 |
None | Power Connectors | None |
Radeon 8060s vs 890M Memory Comparison
AMD Radeon 8060s | VS | Radeon 890M |
---|---|---|
System Shared | Memory Size | System Shared |
System Shared | Memory Type | System Shared |
System Shared | Memory Bus | System Shared |
System Shared | Memory Clock | System Shared |
System Dependent | Bandwidth | System Dependent |
Radeon 890M vs 8060S Theoretical Performance Comparison
AMD Radeon 8060s | VS | Radeon 890M |
---|---|---|
232.0 GPixel/s | Pixel Fill Rate | 92.8 GPixel/s |
464.0 GTexel/s | Texture Fill Rate | 185.6 GTexel/s |
59.4 TFLOPS | FP16 (Half) | 11.8 TFLOPS |
29.7 TFLOPS | FP32 (Float) | 5.939 TFLOPS |
0.464 TFLOPS | FP64 (Double) | 0.371 TFLOPS |
Radeon 890m vs RX 8060S API Features Comparison
AMD Radeon 8060S | VS | Radeon 890M |
---|---|---|
12 Ultimate (12_2) | DirectX | 12 Ultimate (12_2) |
4.6 | OpenGL | 4.6 |
2.1 | OpenCL | 3.0 |
1.4 | Vulkan | 1.3 |
6.8 | Shader Model | 6.8 |
2.1 | DisplayPort | 2.1 |
2.1 | HDMI | 2.1 |
2.3 | HDCP Version | 2.3 |
Radeon 890M vs Rx 8060S Benchmark Comparison
AMD Radeon 8060s (55W) | VS | Radeon 890M (30W) |
---|---|---|
10224 | Time Spy Graphics | 3451 |
25992 | Firestrike Graphics | 9622 |
90181 | OpenCL | 43082 |
76551 | Vulkan | 47829 |
15449 | Passmark | 7886 |
Radeon 8060s vs 890m Gaming Performance Comparison
The data hasn’t been found yet.
Conclusion
Spec-wise, the Radeon 8060S clearly wins the GPU comparison. Only after the actual gaming comparison can we know how fast the Radeon 8060s graphics card is compared to the Radeon 890m graphics card.
These iGPUs are good for gaming on thin and light laptops without consuming huge power. These iGPUs are good for gaming handheld PCs.
FAQs
Which is better, AMD Radeon 890M or AMD Radeon 8060S?
By comparing the hardware of both integrated graphics, we can know that the Radeon 8060S is much better than the Radeon 890M.
What are the TFLOPS of the Radeon 890m and AMD 8060s iGPU?
Radeon 890M TFLOPS is 5.9 TFLOPS, while the Radeon 8060S TFLOPS is 29.7 TFLOPS.
What are the TDPs of 890m and Radeon 8060s iGPU?
AMD 890m TDP is 15W, while Radeon 8060s TDP is 45-120W.