Radeon 8060S vs Arc 140V; a battle of iGPU of AMD and Intel. Which one is better? How does AMD’s latest, most powerful iGPU fair against Intel’s most powerful iGPU?
AMD Radeon 8060s is based on RDNA 3.5 architecture made for laptops, an integrated graphics go toe-to-toe against mid range Laptop GPUs at 1080p & 1440p resolution.
Intel Arc 140V GPU is based on XE2-LPG architecture and is also an integrated graphics card for laptops and gaming handhelds, capable of running games at 1080p.
Let’s see the Radeon 8060S comparison against Intel Arc 140V iGPU.
Graphics Card Info Comparison between 8060S vs Arc 140V
AMD Radeon 8060S | VS | ARC 140V |
---|---|---|
Strix Point | GPU Codename | Intel Arc Graphics 140V |
RDNA 3.5 | Architecture | Xe2-LPG |
Jan 7th, 2025 | Release date | 24th Sept, 2024 |
Navi IV IGP | Generation | ARC Graphics (Lunar Lake) |
TSMC | Foundry | Intel |
Laptop | Market Segment | Laptop |
Active | Production | Active |
Integrated | Type | Integrated |
AMD Radeon 8060S vs Arc 140V Specs Comparison
AMD Radeon 8060S | VS | ARC 140V |
---|---|---|
40 CUs | Compute Units / Execution Units | 64 EUs |
2560 Units | Stream Processors/Shaders | 1024 Units |
160 | TMUs (Texture Mapping Units) | 64 |
80 | ROPs (Raster Operation Pipeline) | 32 |
40 | RayTracing Cores | 8 |
32 KB per WGP | L0 Cache | — |
128 KB per Array | L1 Cache | — |
16 MB | L2 Cache | — |
64 MB | L3 Cache | — |
800 MHz | Base Clock | 600 MHz |
2900 MHz | Boost Clock | 1950-2050 MHz |
AMD Radeon 8060S has 40CUs, while ARC 140V has only 64EUs. The Radeon 8060s has better base and boost clock speeds against Intel Arc 140v graphics.
Radeon 8060S graphics has 2560 stream processors against the Arc 140V iGPU 1024 Shaders, which is more than double the count.
AMD 8060s has more TMUs, ROPs, and RT cores than the Intel iGPU 140V. Plus, the cache size is also larger for the latest and most powerful iGPU’s AMD Radeon tm 8060S.
Radeon 8060s vs ARC 140V Board Design Comparison
AMD Radeon 8060s | VS | ARC 140V |
---|---|---|
34 billion | Transistors | — |
4 nm | Process Size | 3 nm |
308 mm² | Die Size | 233 mm² |
— | Density | 145.9M / mm² |
FP11 | Chip Package | FCBGA2833 |
45-120W | TDP (Total Draw Power) | 17-30W |
IGP | Slot Width | IGP |
Portable Device Dependent | Outputs | Portable Device Dependent |
PCIe 5.0 x16 | Bus Interface | Ring Bus |
None | Power Connectors | None |
Radeon 8060s vs ARC 140V Memory Comparison
AMD Radeon 8060s | VS | ARC 140V |
---|---|---|
System Shared | Memory Size | System Shared |
System Shared | Memory Type | System Shared |
System Shared | Memory Bus | System Shared |
System Shared | Memory Clock | System Shared |
System Dependent | Bandwidth | System Dependent |
ARC 140V vs 8060S Theoretical Performance Comparison
AMD Radeon 8060s | VS | ARC 140V |
---|---|---|
232.0 GPixel/s | Pixel Fill Rate | 62.4~65.6 GPixel/s |
464.0 GTexel/s | Texture Fill Rate | 124.8~131.2 GTexel/s |
59.4 TFLOPS | FP16 (Half) | 7.9 – 8.3 TFLOPS |
29.7 TFLOPS | FP32 (Float) | 3.9 – 4.19 TFLOPS |
0.464 TFLOPS | FP64 (Double) |
Intel Arc 140V vs RX 8060S API Features Comparison
AMD Radeon 8060S | VS | ARC 140V |
---|---|---|
12 Ultimate (12_2) | DirectX | 12 Ultimate (12_2) |
4.6 | OpenGL | 4.6 |
2.1 | OpenCL | 3.0 |
1.4 | Vulkan | 1.3 |
6.8 | Shader Model | 6.8 |
2.1 | DisplayPort | 2.1 |
2.1 | HDMI | 2.1 |
2.3 | HDCP Version | 2.3 |
Radeon 890M vs Rx 8060S Benchmark Comparison
AMD Radeon 8060s (55W) | VS | ARC 140V (2.05GHz, 30W) |
---|---|---|
10224 | Time Spy Graphics | 4100 |
25992 | Firestrike Graphics | 9831 |
90181 | OpenCL | 30092 |
76551 | Vulkan | 36196 |
15449 | Passmark | 5214 |
Radeon 8060s vs ARC 140V Gaming Benchmark Comparison
The data has not been found yet.
Conclusion
Spec-wise, the Radeon 8060S clearly wins the GPU comparison. Only after the actual gaming comparison can we know how fast the Radeon 8060s graphics card is compared to the Intel Arc 140V graphics card.
These iGPUs are good for gaming on thin and light laptops without consuming huge power. These iGPUs are good for gaming handheld PCs.
FAQs
Which is better, AMD Radeon 8060S or Intel Arc 140V?
By comparing the hardware of both integrated graphics, we can know that the Radeon 8060S is much better than the ARC 140V integrated graphics.
What are the TFLOPS of the Arc 140V and AMD 8060s iGPU?
Arc 140V TFLOPS is 3.9 – 4.19 TFLOPS, while the Radeon 8060S TFLOPS is 29.7 TFLOPS.
What are the TDPs of Arc 140V and Radeon 8060s iGPU?
ARC 140V TDP is 17-30W, while Radeon 8060s TDP is 45-120W.