Intel Arc A750 vs A770: Which will perform better? Both have pros and cons. Let’s compare them.
Both the Intel Arc A770 and A750 belong to the Intel Alchemist series GPUs. They both share the same Xe HPG architecture but with some differences which are discussed below.
Graphics Card Comparison between Intel Arc A750 vs Arc A770
Arc A770 | VS | Intel Arc A750 |
---|---|---|
Alchemist | GPU Codename | Alchemist |
Xe HPG | Architecture | Xe HPG |
Oct 12th, 2022 | Release date | Oct 12th, 2022 |
Arc 7 (Alchemist) | Generation | Arc 7 (Alchemist) |
TSMC | Foundry | TSMC |
Desktop | Market Segment | Desktop |
Active | Production | Active |
Desktop/Discrete | Type | Desktop/Discrete |
$329 | Launch Price | $289 |
Both Intel Arc A750 and Arc A770 are based on Intel’s Xe HPG architecture and were released on Oct 12th, 2022.
Arc A770 vs Arc A750 Specs Comparison
Arc A770 | VS | Intel Arc A750 |
---|---|---|
32 | Xe Cores | 28 |
512 units | Execution Units | 448 units |
4096 Units | Shaders | 3584 Units |
256 | TMUs (Texture Mapping Units) | 224 |
128 | ROPs (Raster Operation Pipeline) | 112 |
512 | Matrix Engines | 448 |
32 | RayTracing Cores | 28 |
16 MB | L2 Cache | 16 MB |
2100 MHz | Base Clock | 2050 MHz |
2400 MHz | Boost Clock | 2400 MHz |
Intel Arc A770 Shaders are 4096 units while Intel Arc A750 has 3584 Shaders.
Intel Arc A770 has a 2.1 GHz base and 2.4 GHz boost clock while the Arc A750 base clock is 2.05 GHz and the boost clock is 2.4 GHz.
Intel Arc A770 has more Tmus, Rops, Xe cored, matrix engines, and RT cores than Arc A750.
Intel Arc A750 vs Arc A770 Board Design Comparison
Arc A770 | VS | Arc A750 |
---|---|---|
21.7 billion | Transistors | 21.7 billion |
6 nm | Process Size | 6 nm |
406 mm² | Die Size | 406 mm² |
53.4M / mm² | Density | 53.4M / mm² |
— | Chip Package | — |
225W | TDP (Thermal Design Power) | 225W |
Dual | Slot Width | Dual |
1x HDMI 2.1, 3x DP 2.0 | Outputs | 1x HDMI 2.1, 3x DP 2.0 |
PCIe 4.0 x16 | Bus Interface | PCIe 4.0 x16 |
1x 6-pin + 1x 8-pin | Power Connectors | 1x 6-pin + 1x 8-pin |
Intel Arc A770 graphics and Arc A750 GPU both have the same number of transistors, process size, die size, density, and TDP.
Both Arc A770 PCIe and Arc A750 PCIe interfaces are the same, They both use PCIe 4.0 x16 lanes. Intel Arc A770 and Arc A750 both use 1x 6-pin + 1x 8-pin power connectors.
Arc A770 vs A750 Memory Comparison
Arc A770 | VS | Arc A750 |
---|---|---|
8GB / 16GB | Memory Size | 8 GB |
GDDR6 | Memory Type | GDDR6 |
256-bit | Memory Bus | 256-bit |
2000 MHz 16 Gbps effective | Memory Clock | 2000 MHz 16 Gbps effective |
512.0 GB/s | Bandwidth | 512.0 GB/s |
Intel Arc A770 Vram is 16GB and 8GB GDDR6 while Intel Arc A750 Vram has 8GB GDDR6 memory. Both GPUs have similar memory clocks, Memory bandwidth, and Memory bus.
Arc A750 vs Arc A770 Theoretical Performance Comparison
Arc A770 | VS | Arc A750 |
---|---|---|
307.2 GPixel/s | Pixel Fill Rate | 268.8 GPixel/s |
614.4 GTexel/s | Texture Fill Rate | 537.6 GTexel/s |
39.32 TFLOPS | FP16 (Half) | 34.41 TFLOPS |
19.66 TFLOPS | FP32 (Float) | 17.20 TFLOPS |
2.458 TFLOPS | FP64 (Double) | 2.150 TFLOPS |
Intel Arc A770 vs Intel Arc A750 API Features Comparison
Arc A750 | VS | Arc A750 |
---|---|---|
12 Ultimate (12_2) | DirectX | 12 Ultimate (12_2) |
4.6 | OpenGL | 4.6 |
3.0 | OpenCL | 3.0 |
1.3 | Vulkan | 1.3 |
6.6 | Shader Model | 6.6 |
2.0 | DisplayPort | 2.0 |
2.1 | HDMI | 2.1 |
2.3 | HDCP Version | 2.3 |
Intel Arc A750 Benchmark Vs Intel Arc A770 Benchmark Comparison
Arc A770 | VS | Arc A750 |
---|---|---|
13924 | Time Spy Graphics | 13054 |
30761 | Firestrike Graphics | 31864 |
106967 | OpenCL | 100772 |
94309 | Vulkan | 89484 |
12998 | Passmark | 12025 |
Intel Arc A770 Time Spy score is 13,924 while Arc A750 Timespy score is 13,054.
Intel Arc A770 graphics Firestrike score is 30,761 while Arc A750 GPU has 31,864. Intel Arc A750 Open Cl score and Vulkan score are 100,772 and 89,484 while Arc A770 has 106,967 Open Cl and 94,309 Vulkan score.
Arc A770 Passmark score is 12,998 while Arc A750 Passmark score is 12,025.
Arc A750 vs Intel Arc A770 Gaming Performance Comparison
The system used for both Arc A770 and Arc A750 gaming tests is a Ryzen 9 7950X3D CPU, 32GB DDR5-6000 MT/s RAM, WD 500GB SSD, and Win 11.
Arc A770 Vs Arc A750 1080p gaming benchmark comparison
Arc A770 (1080p Avg. FPS) | Games Graphics Settings | Arc A750 (1080p Avg. FPS) |
---|---|---|
54 | God of War High | 48 |
107 | Atomic Heart Max | 91 |
70 | Ghost of Tsushima V.High | 61 |
135 | Forza Horizon 5 High | 122 |
99 | Cyberpunk 2077 High | 87 |
40 | Black Myth Wukong High | 36 |
66 | Helldivers 2 Ultra | 60 |
36 | Arc Survival Ascended Low | 33 |
98 | AC Mirage Ultra | 71 |
54 | Horizon Forbidden West V.High | 44 |
60 | Elden Ring Max | 60 |
103 | Dying Light 2 High | 92 |
Conclusion
Arc A770 16 GB beats the Intel Arc A750 in all games. There are games where both graphics cards suffered a blow like Black Myth Wukong and Arc Survival Ascended.
Overall Arc A770 performed better due to its 16 GB memory buffer and better hardware specs such as shaders, Rops, and Tmus. The price difference between both GPUs is only around 40 to 50 dollars.
FAQs
Is the Arc A770 good for gaming?
Arc A770 is very good for gaming it performs much better, has 16GB VRAM, and computing power to run games at 1080p High and 1440p High settings. In 2024, A770 still kicks in plus the driver has been a lot better which improved gaming performance without costing you a kidney.
Intel Arc A750 or A770 which is better?
Arc A770 offers much better specs and performance than Arc A750, plus the price difference between them isn’t much so Arc A770 becomes a better option.
What are the computing capabilities of Arc A770 and Arc A750?
Arc A750 compute capability is 19.66 TFLOPS while Arc A750 compute capability is 17.20 Tflops.